PCD Turning Inserts
Product Description
We tip carbide inserts with Polycrystalline Diamond (PCD) or Cubic Boron Nitride (CBN).
PCD and CBN tipped tools have excellent hardness and abrasion resistance
We offer the widest range of custom tooling manufacturing, from standard inserts to custom form tools
All of our tools are made to the highest degree of precision, tolerance, and quality
Our inserts can be repaired by either Relapping, Rebuilding, and Retipping
Recommended Speeds & Feeds
PCD Material | Speed (SFM) | Feed Rate (IPR) | Depth of Cut (INCH) | CBN Material | Speed (SFM) | Feed Rate (IPR) | Depth of Cut (INCH) | |
---|---|---|---|---|---|---|---|---|
Aluminum | 3000-5000 | .005-.008 | .005-.020 | Carbon Steel | 200-500 | .008 MAX. | .020 MAX. | |
Aluminum (5-8% SI) | 4000-6000 | .010-.020 | .005-.020 | Bearing Steel | 200-500 | .008 MAX. | .020 MAX. | |
Aluminum (8-12% SI) | 3000-5000 | .005-.015 | .005-.020 | Alloy Steel | 200-500 | .008 MAX. | .020 MAX. | |
Aluminum (14-18% SI) | 1000-3000 | .002-.010 | .003-.015 | Die Steel | 160-350 | .008 MAX. | .020 MAX. | |
Copper | 750-1500 | .003-.008 | .005-.020 | Tool Steel | 160-350 | .008 MAX. | .020 MAX. | |
Bronze | 1000-1250 | .003-.008 | .005-.020 | High Tensile Cast Iron | 200-500 | .060 MAX. | .100 MAX. | |
Brass | 2000-4000 | .003-.010 | .005-.020 | Chilled Cast Iron | 130-260 | .032 MAX. | .100 MAX. | |
Babbit | 800-1200 | .003-.010 | .005-.020 | Grey Cast Iron | 1000-2600 | .020 MAX. | .040 MAX. | |
Carbon | 500-1000 | .005-.015 | .005-.030 | Powdered Metal | 500-650 | .016 MAX. | .120 MAX. | |
Glass Fiber | 750-1000 | .001-.010 | .001-.002 | Inconel | 500-650 | .006 MAX. | .125 MAX. | |
Carbon Composites | 500-2000 | .005-.015 | .010-.100 | Rene 41 | 500-650 | .006 MAX. | .125 MAX. | |
Sintered Carbide | 30-50 | .004-.006 | .0005-.005 | Rene 77 | 450-550 | .006 MAX. | .015 MAX. | |
High Aluminum Ceramics | 1200-2400 | .001-.004 | .0005-.005 | Incoloy | 750-900 | .006 MAX. | .125 MAX. | |
Wood and Composites | 8000-13000 | .010-.100 | .010-.100 | Monel | 550-650 | .006 MAX. | .125 MAX. | |
Stellite | 550-650 | .006 MAX. | .125 MAX. | |||||
Colmonoy | 550-650 | .003 MAX. | .125 MAX. | |||||
Waspoloy | 550-650 | .003 MAX. | .060 MAX. |
Insert Types


































