PCD Tooling
Product Description
At National Diamond Tool & Coating, we pride ourselves on the durability and craftsmanship of our PCD tools. Each one is specifically made by our tooling experts and always designed with your needs in mind.
We understand that when it comes to your tooling needs, you should only accept the very best. That's why we offer a wide range of PCD tooling solutions and dedicated customer service experts to ensure your satisfaction.
What Is PCD Tooling and How Can it Help?
Polycrystalline Diamond (PCD) tools have been a staple piece of the manufacturing industry for over 40 years. These diamond tools increase machine efficiency and durability with their abrasion-resistant material. No matter the size or complexity of your industry, PCD tools can help you save both time and money with their durability.
PCD tools are composed of diamond particles that are infused into a metallic binder to create one of the most abrasion-resistant and durable materials in the metal cutting industry. You can rest assured that your PCD tool will be built to last and will cut your products with ease. PCD tools are also offered in a variety of forms and quality grades.
When you contact National Diamond Tool & Coating, we can discuss the needs of your business and get right to work on creating a PCD tool that will perfectly match your needs.
We pride ourselves on our commitment to your needs and create each tool specifically for you. If your tool needs any repairs and additional services, one of our customer service experts can easily go over your options to ensure your satisfaction.
Why Contact National Diamond Tool & Coating?
Put our skills and craftsmanship to the test when you reach out to National Diamond Tool & Coating. We look forward to forming a lasting relationship with all of our clients and providing them with the tools they need to succeed. To learn more about our PCD tools and services, give us a call at 440-892-7877.
Recommended Speeds & Feeds
PCD Material | Speed (SFM) | Feed Rate (IPR) | Depth of Cut (INCH) | CBN Material | Speed (SFM) | Feed Rate (IPR) | Depth of Cut (INCH) | |
---|---|---|---|---|---|---|---|---|
Aluminum | 3000-5000 | .005-.008 | .005-.020 | Carbon Steel | 200-500 | .008 MAX. | .020 MAX. | |
Aluminum (5-8% SI) | 4000-6000 | .010-.020 | .005-.020 | Bearing Steel | 200-500 | .008 MAX. | .020 MAX. | |
Aluminum (8-12% SI) | 3000-5000 | .005-.015 | .005-.020 | Alloy Steel | 200-500 | .008 MAX. | .020 MAX. | |
Aluminum (14-18% SI) | 1000-3000 | .002-.010 | .003-.015 | Die Steel | 160-350 | .008 MAX. | .020 MAX. | |
Copper | 750-1500 | .003-.008 | .005-.020 | Tool Steel | 160-350 | .008 MAX. | .020 MAX. | |
Bronze | 1000-1250 | .003-.008 | .005-.020 | High Tensile Cast Iron | 200-500 | .060 MAX. | .100 MAX. | |
Brass | 2000-4000 | .003-.010 | .005-.020 | Chilled Cast Iron | 130-260 | .032 MAX. | .100 MAX. | |
Babbit | 800-1200 | .003-.010 | .005-.020 | Grey Cast Iron | 1000-2600 | .020 MAX. | .040 MAX. | |
Carbon | 500-1000 | .005-.015 | .005-.030 | Powdered Metal | 500-650 | .016 MAX. | .120 MAX. | |
Glass Fiber | 750-1000 | .001-.010 | .001-.002 | Inconel | 500-650 | .006 MAX. | .125 MAX. | |
Carbon Composites | 500-2000 | .005-.015 | .010-.100 | Rene 41 | 500-650 | .006 MAX. | .125 MAX. | |
Sintered Carbide | 30-50 | .004-.006 | .0005-.005 | Rene 77 | 450-550 | .006 MAX. | .015 MAX. | |
High Aluminum Ceramics | 1200-2400 | .001-.004 | .0005-.005 | Incoloy | 750-900 | .006 MAX. | .125 MAX. | |
Wood and Composites | 8000-13000 | .010-.100 | .010-.100 | Monel | 550-650 | .006 MAX. | .125 MAX. | |
Stellite | 550-650 | .006 MAX. | .125 MAX. | |||||
Colmonoy | 550-650 | .003 MAX. | .125 MAX. | |||||
Waspoloy | 550-650 | .003 MAX. | .060 MAX. |
Insert Types



































